Schuss Lodge Mount Buller Accommodation Rates for 2010/2011
|
The following table gives the 2009/2010 accommodation rates for Schuss Lodge Mount Buller. The tariffs are quoted on a per person per night twin share basis. Please read the important conditions to the right. |
||||||||||||
| Pricing Per Person | Summer | Winter Low | Winter Shoulder | Winter Peak | ||||||||
| 3 Oct to | 11 Jun - 24 Jun | 25 Jun - 8 Jul | 9 Jul - 2 Sep | |||||||||
| winter 2011 | 17 Sep - 2 Oct* | 3 Sep - 16 Sep | ||||||||||
| Twin Share | Adult | Child | Adult | Child | Adult | Child | Adult | Child | ||||
| 1 Night | 45 | 27 | 93 | 56 | 115 | 69 | 138 | 138 | ||||
| 2 Nights | 70 | 42 | 126 | 77 | 164 | 98 | 200 | 200 | ||||
| 3 Nights | 95 | 57 | 182 | 109 | 236 | 142 | 290 | 290 | ||||
| 4 Nights | 120 | 72 | 236 | 142 | 308 | 185 | 380 | 380 | ||||
| 5 Nights | 145 | 87 | 290 | 174 | 380 | 228 | 470 | 470 | ||||
| 6 Nights | 170 | 102 | 344 | 206 | 452 | 271 | 560 | 560 | ||||
| 7 Nights | 195 | 117 | 398 | 239 | 524 | 314 | 650 | 650 | ||||
| Friday or Saturday | 45 | 27 | 111 | 67 | 138 | 83 | 165 | 165 | ||||
| Friday and Saturday | 70 | 42 | 147 | 88 | 189 | 113 | 230 | 230 | ||||
| Definitions | ||||||||||||
| Adult | All non-member guests over 18 years of age. | |||||||||||
| Child | All non-member guests over 2 years and under 18 years of age. | |||||||||||
| Notes | ||||||||||||
| Check In | Rooms are generally not available until after 4:00 pm. | |||||||||||
| Check Out | Rooms must be vacated by 9:30 am. | |||||||||||
| Children | Under 2 years of age are free of charge; over 18 years pay adult rates. | |||||||||||
| Cleaning | Cleaning of communal areas is shared by all. A small chore is allocated every two or three days. | |||||||||||
| Luggage | Luggage may be stored, at your own risk and only by arrangement with the manager, on the days of arrival and/or departure for those guests keen to ski on that day. | |||||||||||
| Single Supplement | Plus 75%. | |||||||||||
| Accepted Cards | ||||||||||||
